Pokemon | Nome | Tipo |
---|---|---|
Bulbasaur | ||
Charmander | ||
Squirtle | ||
Caterpie | ||
Weedle | ||
Pidgey | ||
Rattata | ||
Spearow | ||
Pikachu | ||
Clefairy | ||
Jigglypuff | ||
Nidoran♀ | ||
Nidoran♂ | ||
Zubat | ||
Venonat | ||
Oddish | ||
Diglett | ||
Abra | ||
Machop | ||
Bellsprout | ||
Geodude | ||
Gastly | ||
Slowpoke | ||
Exeggcute | ||
Krabby | ||
Goldeen | ||
Magikarp | ||
Chikorita | ||
Cyndaquil | ||
Totodile | ||
Sentret | ||
Hoothoot | ||
Ledyba | ||
Spinarak | ||
Cleffa | ||
Igglybuff | ||
Togepi | ||
Aipom | ||
Misdreavus | ||
Slugma | ||
Remoraid |
Pokemon | Nome | Tipo |
---|---|---|
Ekans | ||
Sandshrew | ||
Vulpix | ||
Paras | ||
Meowth | ||
Psyduck | ||
Mankey | ||
Growlithe | ||
Poliwag | ||
Tentacool | ||
Ponyta | ||
Magnemite | ||
Farfetch'd | ||
Doduo | ||
Seel | ||
Grimer | ||
Shellder | ||
Onix | ||
Drowzee | ||
Voltorb | ||
Cubone | ||
Lickitung | ||
Koffing | ||
Rhyhorn | ||
Tangela | ||
Kangaskhan | ||
Horsea | ||
Staryu | ||
Scyther | ||
Tauros | ||
Pinsir | ||
Eevee | ||
Porygon | ||
Chinchou | ||
Pichu | ||
Natu | ||
Marill | ||
Sunkern | ||
Yanma | ||
Wooper | ||
Murkrow | ||
Wobbuffett | ||
Dunsparce | ||
Snubbull | ||
Qwilfish | ||
Shuckle | ||
Sneasel | ||
Swinub | ||
Phanpy | ||
Tyrogue | ||
Elekid | ||
Magby |
Pokemon | Nome | Tipo |
---|---|---|
Chansey | ||
Mr. Mime | ||
Lapras | ||
Omanyte | ||
Kabuto | ||
Aerodactyl | ||
Snorlax | ||
Dratini | ||
Mareep | ||
Sudowoodo | ||
Pineco | ||
Gligar | ||
Heracross | ||
Skarmory | ||
Smoochum | ||
Larvitar |