Pokèmon | Livello | Giochi | |
---|---|---|---|
Blastoise | 0 | LGPLGE | |
Raichu | 0 | LGPLGE | |
Meowth | 0 | LGPLGESpSc | |
Meowth | 6 | LGPLGE | |
Meowth | 9 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Meowth | 43 | RFVF | |
Meowth | 50 | RZ | |
Persian | 0 | LGPLGESpSc | |
Persian | 1 | DPPtBNB2N2XYROZASLUSUL | |
Persian | 6 | LGPLGE | |
Persian | 9 | DPHGSSBNB2N2XYROZASLUSUL | |
Persian | 55 | RFVF | |
Persian | 59 | RZ | |
Dewgong | 0 | LGPLGE | |
Hitmonchan | 0 | SpSc | |
Hitmonlee | 0 | SpSc | |
Kangaskhan | 6 | LGPLGE | |
Kangaskhan | 7 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Kangaskhan | 8 | SpSc | |
Kangaskhan | 19 | RZRFVF | |
Tyrogue | 0 | SpSc | |
Tyrogue | 1 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Hitmontop | 0 | SpSc | |
Lombre | 0 | SpSc | |
Lombre | 11 | DPPtHGSSBNB2N2XY | |
Lombre | 16 | ROZASLUSUL | |
Lombre | 19 | RZRFVF | |
Ludicolo | 0 | SpSc | |
Nuzleaf | 0 | SpSc | |
Nuzleaf | 12 | ROZASLUSUL | |
Nuzleaf | 19 | RZRFVFDPPtHGSSBNB2N2XY | |
Shiftry | 0 | SpSc | |
Makuhita | 10 | ROZASLUSUL | |
Makuhita | 13 | DPPtHGSSBNB2N2XY | |
Makuhita | 19 | RZRFVF | |
Hariyama | 10 | ROZASLUSUL | |
Hariyama | 13 | DPPtHGSSBNB2N2XY | |
Hariyama | 19 | RZRFVF | |
Skitty | 1 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Delcatty | 1 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Sableye | 12 | SpSc | |
Sableye | 18 | DPPtHGSSBNB2N2XY | |
Sableye | 21 | RZRFVFROZASLUSUL | |
Glameow | 1 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Purugly | 1 | DPPtHGSSBNB2N2XYROZASLUSUL | |
Purrloin | 5 | SpSc | |
Purrloin | 21 | BNB2N2XYROZASLUSUL | |
Liepard | 0 | SpSc | |
Liepard | 22 | BNB2N2XYROZASLUSUL | |
Mienfoo | 5 | SpSc | |
Mienfoo | 13 | BNB2N2XYROZASLUSUL | |
Mienshao | 0 | SpSc | |
Mienshao | 1 | XYROZASLUSUL | |
Mienshao | 13 | BNB2N2XYROZASLUSUL | |
Espurr | 3 | SpSc | |
Espurr | 19 | XYROZASLUSUL | |
Meowstic | 0 | SpSc | |
Meowstic | 19 | XYROZASLUSUL | |
Zeraora | 0 | SpSc | |
Zeraora | 22 | USUL | |
Raichu Forma Alola | 0 | LGPLGE | |
Meowth Forma Alola | 0 | LGPLGE | |
Meowth Forma Alola | 6 | LGPLGE | |
Meowth Forma Alola | 9 | SLUSUL | |
Persian Forma Alola | 0 | LGPLGE | |
Persian Forma Alola | 1 | SLUSUL | |
Persian Forma Alola | 6 | LGPLGE | |
Persian Forma Alola | 9 | SLUSUL | |
Impidimp | 0 | SpSc | |
Morgrem | 0 | SpSc | |
Grimmsnarl | 0 | SpSc | |
Perrserker | 0 | SpSc | |
Meowth Forma Galar | 0 | SpSc |
Pokèmon | Gioco | |
---|---|---|
Mew |
Pokèmon | Gioco | |
---|---|---|
Squirtle | DPHGSSBNB2N2XYROZASLUSULSpSc | |
Seel | RZRFVFDPHGSSBNB2N2XYROZASLUSUL | |
Mr. Mime | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
Pichu | DPHGSSBNB2N2XYROZASLUSUL | |
Aipom | DPHGSSBNB2N2XYROZASLUSUL | |
Sneasel | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
Delibird | HGSSBNB2N2XYROZASLUSULSpSc | |
Smoochum | RZRFVFDPHGSSBNB2N2XYROZASLUSUL | |
Skitty | DPHGSSBNB2N2XYROZASLUSUL | |
Meditite | RZRFVFDPHGSSBNB2N2XYROZASLUSUL | |
Spinda | DPHGSSBNB2N2XYROZASLUSUL | |
Kecleon | DPHGSSBNB2N2XYROZASLUSUL | |
Chimchar | DPHGSSBNB2N2XYROZASLUSUL | |
Buneary | DPHGSSBNB2N2XYROZASLUSUL | |
Mime Jr. | DPHGSSBNB2N2XYROZASLUSUL | |
Croagunk | DPHGSSBNB2N2XYROZASLUSULSpSc | |
Scraggy | BNB2N2XYROZASLUSULSpSc | |
Litten | SLUSULSpSc | |
Salandit | SLUSUL | |
Togedemaru | SLUSULSpSc | |
Grookey | SpSc | |
Thwackey | SpSc | |
Rillaboom | SpSc | |
Mr. Rime | SpSc | |
Indeedee | SpSc | |
Morpeko | SpSc | |
Toxicroak | SpSc | |
Scrafty | SpSc | |
Gothita | SpSc | |
Gothorita | SpSc | |
Gothitelle | SpSc | |
Weavile | SpSc | |
Mr. Mime Forma Galar | SpSc | |
Incineroar | SpSc | |
Torracat | SpSc | |
Blastoise | SpSc | |
Wartortle | SpSc |