| Pokèmon | Livello | Giochi | |
|---|---|---|---|
| Ninetales | 0 | LGPLGE | |
| Persian | 0 | LGPLGE | |
| Poliwag | 0 | SpSc | |
| Poliwag | 7 | ACRZRFVF | |
| Poliwag | 8 | DPPtHGSSBNB2N2XYROZASLUSULLGPLGE | |
| Poliwag | 16 | RBG | |
| Poliwhirl | 0 | LGPLGESpSc | |
| Poliwhirl | 1 | RBGACRZRFVFDPPtBNB2N2XYROZASLUSUL | |
| Poliwhirl | 7 | ACRZRFVF | |
| Poliwhirl | 8 | DPHGSSBNB2N2XYROZASLUSULLGPLGE | |
| Poliwhirl | 16 | RBG | |
| Poliwrath | 0 | LGPLGESpSc | |
| Poliwrath | 1 | RBGACRZRFVFDPPtBNB2N2XYROZASLUSUL | |
| Poliwrath | 7 | ACRZRFVF | |
| Poliwrath | 8 | DPHGSS | |
| Poliwrath | 16 | RBG | |
| Rapidash | 0 | LGPLGE | |
| Gastly | 0 | LGPLGE | |
| Gastly | 1 | ACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Gastly | 4 | SpSc | |
| Gastly | 27 | RBG | |
| Haunter | 0 | LGPLGESpSc | |
| Haunter | 1 | ACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Haunter | 29 | RBG | |
| Gengar | 0 | LGPLGESpSc | |
| Gengar | 1 | ACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Gengar | 29 | RBG | |
| Drowzee | 0 | LGPLGE | |
| Drowzee | 1 | RBGACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Hypno | 0 | LGPLGE | |
| Hypno | 1 | RBGACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Exeggcute | 0 | SpSc | |
| Exeggcute | 1 | RBGACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Exeggcute | 7 | LGPLGE | |
| Exeggutor | 0 | LGPLGESpSc | |
| Exeggutor | 1 | RBGACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Hoothoot | 4 | SLUSUL | |
| Hoothoot | 5 | DPBNB2N2XYROZA | |
| Hoothoot | 9 | PtHGSS | |
| Hoothoot | 16 | ACRZRFVF | |
| Hoothoot | 36 | SpSc | |
| Noctowl | 1 | DPPtBNB2N2XYROZASLUSUL | |
| Noctowl | 4 | SLUSUL | |
| Noctowl | 5 | DPBNB2N2XYROZA | |
| Noctowl | 9 | HGSS | |
| Noctowl | 16 | ACRZRFVF | |
| Noctowl | 48 | SpSc | |
| Politoed | 0 | SpSc | |
| Politoed | 1 | ACRZRFVFDPPtHGSSBNB2N2XYROZASLUSUL | |
| Yanma | 23 | RFVF | |
| Yanma | 38 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Stantler | 10 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Stantler | 15 | AC | |
| Stantler | 17 | RFVF | |
| Stantler | 19 | RZ | |
| Ralts | 9 | SpSc | |
| Ralts | 37 | ROZASLUSUL | |
| Ralts | 41 | RZRFVF | |
| Ralts | 43 | DPPtHGSS | |
| Ralts | 45 | BNB2N2XY | |
| Kirlia | 9 | SpSc | |
| Kirlia | 44 | ROZASLUSUL | |
| Kirlia | 47 | RZRFVF | |
| Kirlia | 50 | DPPtHGSS | |
| Kirlia | 53 | BNB2N2XY | |
| Gardevoir | 9 | SpSc | |
| Gardevoir | 49 | ROZASLUSUL | |
| Gardevoir | 51 | RZRFVF | |
| Gardevoir | 60 | DPPtHGSS | |
| Gardevoir | 65 | BNB2N2XY | |
| Spinda | 19 | ROZASLUSUL | |
| Spinda | 23 | RZRFVFDPPtHGSSBNB2N2XY | |
| Lunatone | 5 | ROZASLUSULSpSc | |
| Lunatone | 9 | B2N2XY | |
| Lunatone | 12 | DPPtHGSSBN | |
| Lunatone | 19 | RZRFVF | |
| Solrock | 5 | SpSc | |
| Glameow | 13 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Purugly | 13 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Bronzor | 5 | B2N2XYROZASLUSUL | |
| Bronzor | 7 | DPPtHGSSBN | |
| Bronzor | 20 | SpSc | |
| Bronzong | 1 | DPPtBNB2N2XYROZASLUSUL | |
| Bronzong | 5 | B2N2XYROZASLUSUL | |
| Bronzong | 7 | DPHGSSBN | |
| Bronzong | 20 | SpSc | |
| Spiritomb | 13 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Gallade | 0 | SpSc | |
| Darkrai | 20 | DPPtHGSSBNB2N2XYROZASLUSUL | |
| Patrat | 18 | BNB2N2XYROZASLUSUL | |
| Watchog | 18 | BNB2N2XYROZASLUSUL | |
| Munna | 4 | SpSc | |
| Munna | 19 | BNB2N2XYROZASLUSUL | |
| Musharna | 0 | SpSc | |
| Musharna | 1 | BNB2N2XYROZASLUSUL | |
| Sigilyph | 4 | BNB2N2XYROZASLUSUL | |
| Sigilyph | 10 | SpSc | |
| Gothita | 24 | SpSc | |
| Gothorita | 24 | SpSc | |
| Gothitelle | 24 | SpSc | |
| Inkay | 3 | SpSc | |
| Inkay | 18 | XYROZASLUSUL | |
| Malamar | 0 | SpSc | |
| Malamar | 18 | XYROZASLUSUL | |
| Sandygast | 27 | SLUSUL | |
| Sandygast | 30 | SpSc | |
| Palossand | 27 | SLUSUL | |
| Palossand | 30 | SpSc | |
| Lunala | 0 | SpSc | |
| Lunala | 1 | SLUSUL | |
| Xurkitree | 43 | SLUSUL | |
| Ninetales Forma Alola | 0 | LGPLGE | |
| Persian Forma Alola | 0 | LGPLGE | |
| Exeggutor Forma Alola | 0 | LGPLGESpSc | |
| Exeggutor Forma Alola | 1 | SLUSUL | |
| Orbeetle | 20 | SpSc | |
| Mr. Rime | 32 | SpSc | |
| Mr. Mime Forma Galar | 32 | SpSc | |
| Pokèmon | Gioco | |
|---|---|---|
| Mew |
| Pokèmon | Gioco | |
|---|---|---|
| Vulpix | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
| Vulpix Forma Alola | SLUSUL | |
| Zubat | DPHGSSBNB2N2XYROZASLUSUL | |
| Meowth | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
| Meowth Forma Alola | SLUSUL | |
| Psyduck | RZRFVFDPHGSSBNB2N2XYROZASLUSUL | |
| Ponyta | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
| Mr. Mime | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
| Feebas | RZRFVFDPHGSSBNB2N2XYROZASLUSULSpSc | |
| Chimecho | RZRFVFDPHGSSBNB2N2XYROZASLUSUL | |
| Drifloon | DPHGSSBNB2N2XYROZASLUSULSpSc | |
| Chingling | DPHGSSBNB2N2XYROZASLUSUL | |
| Mime Jr. | DPHGSSBNB2N2XYROZASLUSUL | |
| Pidove | BNB2N2XYROZASLUSULSpSc | |
| Fennekin | XYROZASLUSUL | |
| Tranquill | SpSc | |
| Unfezant | SpSc | |
| Rapidash Forma Galar | SpSc | |
| Ninetales | SpSc | |
| Drifblim | SpSc | |
| Milotic | SpSc | |
| Persian | SpSc | |
| Rapidash | SpSc | |
| Ponyta Forma Galar | SpSc |